Size Guide

Mayoral

Clothing

Age Height Chest Waist
0-1 month 53-58 cm 37-39 cm 41 cm
1-2 months 58-63 cm 39-41 cm 42 cm
2-4 months 63-68 cm 41-43 cm 43 cm
4-6 months 68-73 cm 43-45 cm 44 cm
6-9 months 73-78 cm 45-47 cm 46 cm
9-12 months 78-83 cm 47-49 cm 48 cm
12-18 months 83-89 cm 49-51 cm 50 cm
2 years 89-95 cm 51-53 cm 49-51 cm
3 years 95-101 cm 53-55 cm 51-53 cm

Shoes

Size Age Foot length
15 0-2 months 9 - 9.6 cm
16 2-5 months 9.6 - 10 cm
17 5-7 months 10 - 11 cm
18 7-9 months 11 - 12 cm
19 9-11 months 12 cm

Socks

Age Height Foot length
0 months 50 cm 9.3 cm
3 months 62 cm 9.9 cm
6 months 68 cm 10.5 cm
12 months 80 cm 11.8 cm
18 months 86 cm 12.4 cm
2 years 92 cm 12-15 cm
4 years 104 cm 16-18 cm

Accessories

Age Height Head circumference
0 months 55 cm 40 cm
3 months 62 cm 42 cm
6 months 68 cm 44 cm
12 months 80 cm 46 cm
18 months 86 cm 48 cm
Minibanda

Clothing

Age Height Chest Weight
1 month 56 cm 41 cm 4.2 kg
3 months 62 cm 43 cm 6 kg
6 months 68 cm 45 cm 8 kg
9 months 74 cm 47 cm 9.2 kg
12 months 80 cm 49 cm 10.2 kg
18 months 86 cm 51 cm 11.4 kg
2 years 92 cm 53 cm 12.6 kg

Shoes

Size Age Foot length
15 0-2 months 9 - 9.6 cm
16 2-5 months 9.6 - 10 cm
17 5-7 months 10 - 11 cm
18 7-9 months 11 - 12 cm
19 9-11 months 12 cm

Socks

Age Height Foot length
0 months 50 cm 9.3 cm
3 months 62 cm 9.9 cm
6 months 68 cm 10.5 cm
12 months 80 cm 11.8 cm
18 months 86 cm 12.4 cm

Accessories

Age Height Head circumference
0 months 55 cm 40 cm
3 months 62 cm 42 cm
6 months 68 cm 44 cm
12 months 80 cm 46 cm
18 months 86 cm 48 cm
Piccola Giuggiola

Clothing

Age Height
1 month 55 cm
3 months 62 cm
6 months 68 cm
9 months 74 cm
12 months 80 cm
18 months 86 cm
2 years 92 cm
3 years 98 cm
Baby Lord

Clothing

Age Height
1 month 54 cm
3 months 60 cm
6 months 67 cm
9 months 71 cm
12 months 74 cm
Bimbalò

Clothing

Age Height Chest Weight
0 months 50 cm 42-44 cm 2.5-3 kg
1 month 56 cm 44-46 cm 3-4 kg
3 months 62 cm 46-48 cm 5-6 kg
6 months 68 cm 48-50 cm 6-7 kg
9 months 74 cm 50-52 cm 8-9 kg
12 months 80 cm 52-54 cm 9-10 kg
18 months 86 cm 52-54 cm 12-13 kg
2 years 92 cm 54-56 cm 13-14 kg
3 years 98 cm 56-58 cm 15-16 kg
Marlù

Clothing

Size Months Height Weight Chest
0 0-3 months 56 cm 5 kg 41 cm
I 3-6 months 68 cm 7.5 kg 45 cm
II 6-9 months 74 cm 8 kg 47 cm
III 9-12 months 80 cm 9.5 kg 49 cm
IV 12-18 months 86 cm 11 kg 51 cm
V 18-24 months 92 cm 12.5 kg 53 cm
3 years 24-36 months 98 cm - 55 cm
Ambarabà

Clothing

Age Height Chest Waist
6 months 68 cm 48 cm 48 cm
9 months 74 cm 50 cm 49 cm
12 months 80 cm 52 cm 50 cm
18 months 86 cm 54 cm 51 cm
24 months / 2 years 92 cm 56 cm 52 cm
3 years 98 cm 58 cm 53 cm
4 years 104 cm 60 cm 54 cm
5 years 110 cm 62 cm 55 cm

Crib shoes

Size Foot length Sole length
15 9.0 cm 10.0 cm
16 9.5 cm 10.5 cm
17 10.0 cm 11.0 cm
18 10.5 cm 11.5 cm
19 11.0 cm 12.0 cm
Babidù

Clothing

Age Height
00 months / Premature 53 cm
0 months 56 cm
1 month 59 cm
3 months 62 cm
6 months 68 cm
9 months 71 cm
12 months 74 cm
18 months 80 cm
24 months / 2 years 86-92 cm
36 months / 3 years 94-98 cm
4 years 104 cm
5 years 110 cm
Baby Gi

Clothing

Age Height Chest Waist
0 months 50 cm 36.5 cm 41 cm
1 month 55 cm 41 cm 43 cm
3 months 62 cm 43 cm 43.5 cm
6 months 68 cm 45 cm 45 cm
9 months 76 cm 47 cm 46 cm
12 months 80 cm 48.5 cm 48.5 cm
18 months 86 cm 50.5 cm 51 cm
24 months / 2 years 92 cm 53 cm 52 cm
36 months / 3 years 100 cm 57 cm 53 cm
48 months / 4 years 105 cm 61 cm 56 cm
Coccodè

Clothing

Age Height Chest Waist
00 months / Premature 44-48 cm - -
0 months 50 cm - -
1 month 56 cm - -
3 months 62 cm - -
6 months 68 cm 48 cm 48 cm
9 months 74 cm 50 cm 49 cm
12 months 80 cm 52 cm 50 cm
18 months 86 cm 54 cm 51 cm
24 months / 2 years 92 cm 56 cm 52 cm
36 months / 3 years 98 cm 58 cm 53 cm
4 years 104 cm 60 cm 54 cm
5 years 110 cm 62 cm 55 cm
Colorichiari

Clothing

Age Height Chest Waist
0 months 50 cm 42 cm 42 cm
1 month 56 cm 44 cm 44 cm
3 months 62 cm 46 cm 46 cm
6 months 68 cm 48 cm 47 cm
9 months 74 cm 50 cm 48 cm
12 months 80 cm 52 cm 49 cm
15 months 83 cm 52 cm 49 cm
18 months 86 cm 53 cm 50 cm
24 months / 2 years 92 cm 54 cm 51 cm
3 years 98 cm - -
4 years 104 cm 56 cm 53 cm
5 years 110 cm 57 cm 54 cm
Little Dutch

Clothing

Age Height Chest Waist
Premature 44 cm 33 cm 34 cm
0-1 month 50 cm 35.5 cm 36.25 cm
1-2 months 56 cm 38.5 cm 38.5 cm
2-4 months 62 cm 42.5 cm 41.5 cm
4-6 months 68 cm 45.5 cm 44 cm
6-9 months 74 cm 47.25 cm 45.75 cm
9-12 months 80 cm 49 cm 47.5 cm
12-18 months 86 cm 50.75 cm 49 cm
18-24 months 92 cm 52.5 cm 50.5 cm
2-3 years 98 cm 54.25 cm 52 cm
3-4 years 104 cm 56.25 cm 53.5 cm
Marta y Paula

Clothing

Age Height Chest Waist
1 month 58 cm 47 cm 48.5 cm
3 months 62 cm 48 cm 49 cm
6 months 68 cm 50 cm 50 cm
9 months 71 cm 51 cm 50.5 cm
12 months 74 cm 52 cm 51 cm
18 months 80 cm 54 cm 52 cm
24 months / 2 years 86 cm 56 cm 53 cm
36 months 92 cm 58 cm 54 cm
3 years 93 cm 58 cm 54 cm
4 years 100 cm 60 cm 55 cm
5 years 107 cm 62 cm 56 cm
La Sartoria dei Piccoli

Clothing

Age Height Chest Waist
0-1 month 50-56 cm 39-41 cm 41-42.5 cm
1-3 months 56-62 cm 41-43 cm 42.5-44 cm
3-6 months 62-68 cm 43-45 cm 44-46 cm
6 months 68 cm 45 cm 46 cm
9 months 74 cm 47 cm 48 cm
12 months 80 cm 52 cm 50 cm
18 months 86 cm 54 cm 51 cm
24 months / 2 years 92 cm 56 cm 52 cm
30 months 95 cm 57 cm 52.5 cm
Yoedu

Clothing

Age Height Chest Waist
1 month 58 cm 47 cm 48.5 cm
3 months 62 cm 48 cm 49 cm
6 months 68 cm 50 cm 50 cm
9 months 71 cm 51 cm 50.5 cm
12 months 74 cm 52 cm 51 cm
18 months 80 cm 54 cm 52 cm
24 months 86 cm 56 cm 53 cm
36 months / 3 years 92-93 cm 58 cm 54 cm
4 years 100 cm 60 cm 55 cm
5 years 107 cm 62 cm 56 cm
Other brands — General size charts

Clothing

Size Age Height Weight
50 Premature 45-50 cm 2.5-3.5 kg
56 0-1 month 51-56 cm 3.5-4.5 kg
62 1-3 months 57-62 cm 4.5-6 kg
68 3-6 months 63-68 cm 6-8 kg
74 6-9 months 69-74 cm 8-9 kg
80 9-12 months 75-80 cm 9-11 kg
86 12-18 months 81-86 cm 11-12 kg
92 18-24 months 87-92 cm 12-14 kg
98 2-3 years 93-98 cm 14-15 kg

Shoes

Size Approximate age Foot length
15 0-2 months 9 - 9.6 cm
16 2-5 months 9.6 - 10 cm
17 5-7 months 10 - 11 cm
18 7-9 months 11 - 12 cm
19 9-11 months 12 - 12.6 cm
20 12-15 months 12.6 - 13.2 cm
21 15-18 months 13.2 - 13.8 cm

Socks

Age Height Foot length
0-3 months 50-62 cm 9-10 cm
3-6 months 62-68 cm 10-11 cm
6-12 months 68-80 cm 11-12 cm
12-18 months 80-86 cm 12-13 cm
18-24 months 86-92 cm 13-14 cm

Accessories

Age Height Head circumference
0-3 months 50-62 cm 38-42 cm
3-6 months 62-68 cm 42-44 cm
6-12 months 68-80 cm 44-46 cm
12-18 months 80-86 cm 46-48 cm
18-24 months 86-92 cm 48-50 cm